Quick reference table
Common fuel consumption conversions
| From | To |
|---|---|
| 1 mpg (US) | 235.2145833 L/100km |
| 1 L/100km | 235.2145833 mpg (US) |
| 1 mpg (UK) | 282.4809363 L/100km |
| 1 L/100km | 282.4809363 mpg (UK) |
| 1 km/L | 100 L/100km |
| 1 mpg (US) | 1.200949926 mpg (UK) |
How to convert fuel consumption
Fuel economy is shown as distance per volume (mpg, km/L) in some countries and as volume per distance (L/100 km) in others. Because they are inverse measures, a higher mpg means a lower L/100 km. US and UK gallons differ, so their mpg values differ too.
Fuel economy is converted through liters per 100 km. Distance-per-volume and volume-per-distance units are inverses of each other, so 0 cannot be converted.
The converter above applies the right formula for the units you choose and shows the result instantly.
Worked examples
Miles per US gallon to Liters per 100 km
| Miles per US gallon (mpg (US)) | Liters per 100 km (L/100km) |
|---|---|
| 5 mpg (US) | 47.04291667 L/100km |
| 8 mpg (US) | 29.40182292 L/100km |
| 10 mpg (US) | 23.52145833 L/100km |
| 15 mpg (US) | 15.68097222 L/100km |
| 20 mpg (US) | 11.76072917 L/100km |
| 25 mpg (US) | 9.408583333 L/100km |
| 30 mpg (US) | 7.840486111 L/100km |
| 40 mpg (US) | 5.880364583 L/100km |
Liters per 100 km to Miles per US gallon
| Liters per 100 km (L/100km) | Miles per US gallon (mpg (US)) |
|---|---|
| 5 L/100km | 47.04291667 mpg (US) |
| 8 L/100km | 29.40182292 mpg (US) |
| 10 L/100km | 23.52145833 mpg (US) |
| 15 L/100km | 15.68097222 mpg (US) |
| 20 L/100km | 11.76072917 mpg (US) |
| 25 L/100km | 9.408583333 mpg (US) |
| 30 L/100km | 7.840486111 mpg (US) |
| 40 L/100km | 5.880364583 mpg (US) |
Fuel consumption units explained
| Unit | Symbol |
|---|---|
| Liters per 100 km | L/100km |
| Kilometers per liter | km/L |
| Miles per US gallon | mpg (US) |
| Miles per imperial gallon | mpg (UK) |
| Miles per liter | mi/L |
Popular conversions: mpg to l/100km, l/100km to mpg, km/l to mpg.
Frequently asked questions
How do I convert mpg to L/100 km?
Divide 235.215 by the mpg value (US gallons). For example, 30 mpg is 235.215 ÷ 30 ≈ 7.84 L/100 km.
Why is UK mpg higher than US mpg?
An imperial gallon is about 20% larger than a US gallon, so the same car drives more miles per imperial gallon.
How many L/100km is 1 mpg (US)?
1 mpg (US) = 235.2145833 L/100km, and 1 L/100km = 235.2145833 mpg (US).
Does this fuel consumption converter work offline?
Yes. After the page has loaded once, all calculations run in your browser, so it keeps working without an internet connection.