Quick reference table
Common digital image resolution conversions
| From | To |
|---|---|
| 1 dpi | 0.3937007874 px/cm |
| 1 px/cm | 2.54 dpi |
| 1 px/mm | 25.4 dpi |
| 1 dpi | 0.03937007874 px/mm |
How to convert digital image resolution
Print resolution is given in dots per inch (dpi) or pixels per inch (ppi), while metric software often uses pixels per centimeter. 300 dpi is the usual target for good print quality.
Every digital image resolution unit is a fixed multiple of one base unit, the px/in. To convert a value, multiply it by the size of the starting unit and divide by the size of the target unit. For example, to convert dpi to px/cm, multiply by 0.3937007874. To go the other way, divide by 0.3937007874.
The converter above does this for you and shows the exact formula under the result.
Worked examples
Dots per inch to Pixels per centimeter
| Dots per inch (dpi) | Pixels per centimeter (px/cm) |
|---|---|
| 1 dpi | 0.3937007874 px/cm |
| 2 dpi | 0.7874015748 px/cm |
| 5 dpi | 1.968503937 px/cm |
| 10 dpi | 3.937007874 px/cm |
| 25 dpi | 9.842519685 px/cm |
| 50 dpi | 19.68503937 px/cm |
| 100 dpi | 39.37007874 px/cm |
| 1,000 dpi | 393.7007874 px/cm |
Pixels per centimeter to Dots per inch
| Pixels per centimeter (px/cm) | Dots per inch (dpi) |
|---|---|
| 1 px/cm | 2.54 dpi |
| 2 px/cm | 5.08 dpi |
| 5 px/cm | 12.70 dpi |
| 10 px/cm | 25.40 dpi |
| 25 px/cm | 63.50 dpi |
| 50 px/cm | 127.00 dpi |
| 100 px/cm | 254.00 dpi |
| 1,000 px/cm | 2,540.00 dpi |
Digital image resolution units explained
| Unit | Symbol | Equals |
|---|---|---|
| Pixels per inch | ppi | 1 ppi = 1 px/in |
| Dots per inch | dpi | 1 dpi = 1 px/in |
| Pixels per centimeter | px/cm | 1 px/cm = 2.54 px/in |
| Pixels per millimeter | px/mm | 1 px/mm = 25.4 px/in |
| Pixels per point | px/pt | 1 px/pt = 72 px/in |
| Pixels per meter | px/m | 1 px/m = 0.0254 px/in |
Popular conversions: dpi to pixels per cm, ppi to px/mm.
Frequently asked questions
How many pixels per cm is 300 dpi?
300 dpi is about 118.11 pixels per centimeter (300 ÷ 2.54).
How many dpi is 1 px/mm?
One pixel per millimeter is 25.4 dpi.
How do I convert dpi to px/cm?
Multiply the value in dpi by 0.3937007874 to get px/cm. For example, 10 dpi = 3.937007874 px/cm.
How many px/cm is 1 dpi?
1 dpi = 0.3937007874 px/cm, and 1 px/cm = 2.54 dpi.
Does this digital image resolution converter work offline?
Yes. After the page has loaded once, all calculations run in your browser, so it keeps working without an internet connection.